<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Humongous Web Sports Blog</title>
	<atom:link href="http://sports.humongousweb.com/feed" rel="self" type="application/rss+xml" />
	<link>http://sports.humongousweb.com</link>
	<description></description>
	<pubDate>Sun, 14 Mar 2010 13:00:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Diego&#8217;s late goal gives Kyoto draw with Kashima (AP)</title>
		<link>http://sports.humongousweb.com/archives/47106</link>
		<comments>http://sports.humongousweb.com/archives/47106#comments</comments>
		<pubDate>Sun, 14 Mar 2010 13:00:22 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[World Soccer]]></category>

		<guid isPermaLink="false">http://sports.humongousweb.com/archives/47106</guid>
		<description><![CDATA[Brazilian Diego scored a late equalizer as Kyoto Sanga salvaged a 1-1 home draw against defending champion Kashima Antlers in the J-League on Sunday. Midfielder Takuya Nozawa gave Kashima a 1-0 lead on a free kick from 21 meters in the 18th minute. The three-time defending champions looked set to make it a perfect two [...]]]></description>
			<content:encoded><![CDATA[<p>Brazilian Diego scored a late equalizer as Kyoto Sanga salvaged a 1-1 home draw against defending champion Kashima Antlers in the J-League on Sunday. Midfielder Takuya Nozawa gave Kashima a 1-0 lead on a free kick from 21 meters in the 18th minute. The three-time defending champions looked set to make it a perfect two wins from two games to start the season but Diego got in a shot in the 89th&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://sports.humongousweb.com/archives/47106/feed</wfw:commentRss>
		</item>
		<item>
		<title>Guadalajara stays on top in Mexico (AP)</title>
		<link>http://sports.humongousweb.com/archives/47105</link>
		<comments>http://sports.humongousweb.com/archives/47105#comments</comments>
		<pubDate>Sun, 14 Mar 2010 13:00:22 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[World Soccer]]></category>

		<guid isPermaLink="false">http://sports.humongousweb.com/archives/47105</guid>
		<description><![CDATA[Guadalajara stayed top of Mexico&#8217;s Clausura tournament after a 0-0 home draw against Pumas UNAM on Saturday. Pumas has failed to win at Chivas in 28 years. Guadalajara has 25 points from 10 matches. After starting with a record-breaking eight wins to open the season, Chivas is now winless in its last two matches and [...]]]></description>
			<content:encoded><![CDATA[<p>Guadalajara stayed top of Mexico&#8217;s Clausura tournament after a 0-0 home draw against Pumas UNAM on Saturday. Pumas has failed to win at Chivas in 28 years. Guadalajara has 25 points from 10 matches. After starting with a record-breaking eight wins to open the season, Chivas is now winless in its last two matches and is looking over its shoulder at defending champion Monterrey.</p>
]]></content:encoded>
			<wfw:commentRss>http://sports.humongousweb.com/archives/47105/feed</wfw:commentRss>
		</item>
		<item>
		<title>Controversial early goal puts Independiente back on top (Reuters)</title>
		<link>http://sports.humongousweb.com/archives/47104</link>
		<comments>http://sports.humongousweb.com/archives/47104#comments</comments>
		<pubDate>Sun, 14 Mar 2010 13:00:22 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[World Soccer]]></category>

		<guid isPermaLink="false">http://sports.humongousweb.com/archives/47104</guid>
		<description><![CDATA[Central defender Eduardo
Tuzzio headed a fifth minute goal to give Independiente a 1-0
win away to Chacarita Juniors on Saturday and take them back to
the top of the Argentine Clausura championship.
]]></description>
			<content:encoded><![CDATA[<p>Central defender Eduardo<br />
Tuzzio headed a fifth minute goal to give Independiente a 1-0<br />
win away to Chacarita Juniors on Saturday and take them back to<br />
the top of the Argentine Clausura championship.</p>
]]></content:encoded>
			<wfw:commentRss>http://sports.humongousweb.com/archives/47104/feed</wfw:commentRss>
		</item>
		<item>
		<title>Independiente takes lead in Argentina (AP)</title>
		<link>http://sports.humongousweb.com/archives/47103</link>
		<comments>http://sports.humongousweb.com/archives/47103#comments</comments>
		<pubDate>Sun, 14 Mar 2010 13:00:21 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[World Soccer]]></category>

		<guid isPermaLink="false">http://sports.humongousweb.com/archives/47103</guid>
		<description><![CDATA[Independiente took the lead in Argentina&#8217;s Clausura tournament by defeating Chacarita Juniors 1-0 on Saturday. Veteran defender Eduardo Tuzzio&#8217;s fourth-minute header was enough to give Independiente its fourth straight victory. Despite pressing for the equalizer throughout, Chacarita suffered its third consecutive loss.
]]></description>
			<content:encoded><![CDATA[<p>Independiente took the lead in Argentina&#8217;s Clausura tournament by defeating Chacarita Juniors 1-0 on Saturday. Veteran defender Eduardo Tuzzio&#8217;s fourth-minute header was enough to give Independiente its fourth straight victory. Despite pressing for the equalizer throughout, Chacarita suffered its third consecutive loss.</p>
]]></content:encoded>
			<wfw:commentRss>http://sports.humongousweb.com/archives/47103/feed</wfw:commentRss>
		</item>
		<item>
		<title>Czech Republic wins team event at World Cup finals (AP)</title>
		<link>http://sports.humongousweb.com/archives/47102</link>
		<comments>http://sports.humongousweb.com/archives/47102#comments</comments>
		<pubDate>Sun, 14 Mar 2010 13:00:21 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Olympics]]></category>

		<guid isPermaLink="false">http://sports.humongousweb.com/archives/47102</guid>
		<description><![CDATA[The Czech Republic has edged Switzerland to win the Nations Team Event at the World Cup finals. The competition Sunday involved four skiers from each nation &#8212; two men and two women &#8212; who competed individually against each other in a parallel slalom format. Each win is worth one point. The fastest time is used [...]]]></description>
			<content:encoded><![CDATA[<p>The Czech Republic has edged Switzerland to win the Nations Team Event at the World Cup finals. The competition Sunday involved four skiers from each nation &#8212; two men and two women &#8212; who competed individually against each other in a parallel slalom format. Each win is worth one point. The fastest time is used as a tiebreaker.</p>
]]></content:encoded>
			<wfw:commentRss>http://sports.humongousweb.com/archives/47102/feed</wfw:commentRss>
		</item>
		<item>
		<title>Lamy Chappuis of France wins final World Cup event (AP)</title>
		<link>http://sports.humongousweb.com/archives/47101</link>
		<comments>http://sports.humongousweb.com/archives/47101#comments</comments>
		<pubDate>Sun, 14 Mar 2010 13:00:20 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Olympics]]></category>

		<guid isPermaLink="false">http://sports.humongousweb.com/archives/47101</guid>
		<description><![CDATA[Overall World Cup winner Jason Lamy Chappuis of France has won the final Nordic Combined event of the season. Lamy Chappuis finished the 10-kilometer race Sunday in 25 minutes, 58.3 seconds. Felix Gottwald of Austria was second, 14.5 seconds back, while Magnus Moan of Norway was third, 30.8 seconds behind.
]]></description>
			<content:encoded><![CDATA[<p>Overall World Cup winner Jason Lamy Chappuis of France has won the final Nordic Combined event of the season. Lamy Chappuis finished the 10-kilometer race Sunday in 25 minutes, 58.3 seconds. Felix Gottwald of Austria was second, 14.5 seconds back, while Magnus Moan of Norway was third, 30.8 seconds behind.</p>
]]></content:encoded>
			<wfw:commentRss>http://sports.humongousweb.com/archives/47101/feed</wfw:commentRss>
		</item>
		<item>
		<title>Fourcade, Domracheva win biathlon WCup races (AP)</title>
		<link>http://sports.humongousweb.com/archives/47100</link>
		<comments>http://sports.humongousweb.com/archives/47100#comments</comments>
		<pubDate>Sun, 14 Mar 2010 13:00:20 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Olympics]]></category>

		<guid isPermaLink="false">http://sports.humongousweb.com/archives/47100</guid>
		<description><![CDATA[Martin Fourcade of France has won a men&#8217;s 12.5-kilometer pursuit for his first biathlon World Cup victory. Italy&#8217;s Christian De Lorenzi took second on Sunday, 10.1 seconds behind, and Vincent Jay of France was third, 15.6 seconds back. Earlier, Darya Domracheva of Belarus won her second straight race by taking the women&#8217;s 10K pursuit.
]]></description>
			<content:encoded><![CDATA[<p>Martin Fourcade of France has won a men&#8217;s 12.5-kilometer pursuit for his first biathlon World Cup victory. Italy&#8217;s Christian De Lorenzi took second on Sunday, 10.1 seconds behind, and Vincent Jay of France was third, 15.6 seconds back. Earlier, Darya Domracheva of Belarus won her second straight race by taking the women&#8217;s 10K pursuit.</p>
]]></content:encoded>
			<wfw:commentRss>http://sports.humongousweb.com/archives/47100/feed</wfw:commentRss>
		</item>
		<item>
		<title>Yani Tseng wins Women&#8217;s Australian Open (AP)</title>
		<link>http://sports.humongousweb.com/archives/47099</link>
		<comments>http://sports.humongousweb.com/archives/47099#comments</comments>
		<pubDate>Sun, 14 Mar 2010 13:00:19 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Golf]]></category>

		<guid isPermaLink="false">http://sports.humongousweb.com/archives/47099</guid>
		<description><![CDATA[Taiwan&#8217;s Yani Tseng won the Women&#8217;s Australian Open on Sunday, birdieing seven of the last 12 holes for a bogey-free 7-under 66 and a three-stroke victory over 2009 winner Laura Davies. The sixth-ranked Tseng, the 2008 LPGA Championship winner, had a 9-under 283 total on the Commonwealth Golf Club course.
]]></description>
			<content:encoded><![CDATA[<p>Taiwan&#8217;s Yani Tseng won the Women&#8217;s Australian Open on Sunday, birdieing seven of the last 12 holes for a bogey-free 7-under 66 and a three-stroke victory over 2009 winner Laura Davies. The sixth-ranked Tseng, the 2008 LPGA Championship winner, had a 9-under 283 total on the Commonwealth Golf Club course.</p>
]]></content:encoded>
			<wfw:commentRss>http://sports.humongousweb.com/archives/47099/feed</wfw:commentRss>
		</item>
		<item>
		<title>Reeling Raptors lose fourth straight (AP)</title>
		<link>http://sports.humongousweb.com/archives/47098</link>
		<comments>http://sports.humongousweb.com/archives/47098#comments</comments>
		<pubDate>Sun, 14 Mar 2010 12:29:49 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[National Basketball Association]]></category>

		<guid isPermaLink="false">http://sports.humongousweb.com/archives/47098</guid>
		<description><![CDATA[The Toronto Raptors are quickly fading in the Eastern Conference and Chris Bosh is getting frustrated. In a brief three-minute conversation with reporters following a 124-112 loss to the Golden State Warriors on Saturday night, Bosh criticized his teammates and himself and said he&#8217;s out of explanations for Toronto&#8217;s slide that has the Raptors on [...]]]></description>
			<content:encoded><![CDATA[<p>The Toronto Raptors are quickly fading in the Eastern Conference and Chris Bosh is getting frustrated. In a brief three-minute conversation with reporters following a 124-112 loss to the Golden State Warriors on Saturday night, Bosh criticized his teammates and himself and said he&#8217;s out of explanations for Toronto&#8217;s slide that has the Raptors on the fringe of missing the postseason.</p>
]]></content:encoded>
			<wfw:commentRss>http://sports.humongousweb.com/archives/47098/feed</wfw:commentRss>
		</item>
		<item>
		<title>Spurs run win streak over Clippers to 16 (AP)</title>
		<link>http://sports.humongousweb.com/archives/47097</link>
		<comments>http://sports.humongousweb.com/archives/47097#comments</comments>
		<pubDate>Sun, 14 Mar 2010 12:29:49 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[National Basketball Association]]></category>

		<guid isPermaLink="false">http://sports.humongousweb.com/archives/47097</guid>
		<description><![CDATA[George Hill was a scorer and distributor for the San Antonio Spurs, and then a player-coach briefly as well. Hill had 14 points and a career-high 11 assists to help the Spurs beat the Los Angeles Clippers for the 16th straight time, 118-88 Saturday night. With the Spurs up by 25 midway through the fourth [...]]]></description>
			<content:encoded><![CDATA[<p>George Hill was a scorer and distributor for the San Antonio Spurs, and then a player-coach briefly as well. Hill had 14 points and a career-high 11 assists to help the Spurs beat the Los Angeles Clippers for the 16th straight time, 118-88 Saturday night. With the Spurs up by 25 midway through the fourth quarter, coach Gregg Popovich called timeout and handed the clipboard to Hill, who had exited&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://sports.humongousweb.com/archives/47097/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
